Lisa T. Hansen

Deltager resultater •Sæson: 2026

Back to Standings
Løbs navn Løbs dato Slut tid Tid Point optjent
RB26 2026-07-29 2026-07-29 19:15:00 19:55:25 00:26:05 10
RB26 2026-07-15 2026-07-15 19:15:00 19:54:07 00:27:36 10
RB26 2026-07-08 2026-07-08 19:15:00 19:54:41 00:27:24 10
RB26 2026-07-01 2026-07-01 19:00:00 19:53:42 00:23:42 15
RB26 2026-06-24 2026-06-24 19:00:00 19:39:10 00:24:54 15
RB26 2026-06-17 2026-06-17 19:00:00 19:43:35 00:29:12 10
RB26 2026-06-10 2026-06-10 19:00:00 19:39:25 00:25:39 15
RB26 2026-06-03 2026-06-03 19:00:00 19:42:37 00:28:39 10
RB26 2026-05-27 2026-05-27 19:00:00 19:40:52 00:27:07 10
RB26 2026-05-20 2026-05-20 19:00:00 19:40:37 00:26:50 10
RB26 2026-05-13 2026-05-13 19:00:00 19:37:28 00:26:01 15
RB26 2026-05-06 2026-05-06 19:00:00 19:29:45 00:28:48 10

Install RaceMan

Add RaceMan to your home screen for faster access during race days.